Commit 2f222f9
committed
Restore pluggable email backend for task failure and retry alerts
Since #57354, task email_on_failure / email_on_retry alerts were routed
unconditionally through SmtpNotifier, silently ignoring the
[email] email_backend configuration. Custom backends (SES, SendGrid,
org-internal) stopped delivering failure/retry emails even though the
deprecated email_on_* parameters still worked.
This restores the old behaviour using the existing [email] email_backend
option -- no new configuration is introduced:
- A non-default [email] email_backend is transparently wrapped in a new
LegacyEmailBackendNotifier adapter in common.compat, so existing SES /
SendGrid / custom backends keep delivering alerts unchanged. The backend
is loaded lazily from config at notify time, so the Task SDK keeps no
static dependency on airflow.utils.email.
- Otherwise the default SmtpNotifier is used, exactly as before.
Both failure-email entry points (the worker task-runner path and the
DAG-processor callback path) funnel through the same function, so the
selected backend is used consistently regardless of how the task failed.
The deprecated email_on_* parameters are not un-deprecated; this only keeps
their existing behaviour pluggable until removal in Airflow 4.1 parent 25b3b88 commit 2f222f9
4 files changed
Lines changed: 238 additions & 14 deletions
File tree
- providers/common/compat
- src/airflow/providers/common/compat/notifier
- tests/unit/common/compat
- task-sdk
- src/airflow/sdk/execution_time
- tests/task_sdk/execution_time
Lines changed: 54 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
25 | 27 | | |
| 28 | + | |
26 | 29 | | |
27 | 30 | | |
28 | 31 | | |
29 | 32 | | |
30 | 33 | | |
31 | 34 | | |
32 | | - | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
Lines changed: 62 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1991 | 1991 | | |
1992 | 1992 | | |
1993 | 1993 | | |
| 1994 | + | |
| 1995 | + | |
| 1996 | + | |
1994 | 1997 | | |
1995 | 1998 | | |
1996 | 1999 | | |
1997 | 2000 | | |
1998 | 2001 | | |
1999 | 2002 | | |
2000 | 2003 | | |
2001 | | - | |
2002 | | - | |
2003 | | - | |
2004 | | - | |
2005 | | - | |
2006 | | - | |
2007 | | - | |
2008 | | - | |
2009 | | - | |
2010 | | - | |
| 2004 | + | |
| 2005 | + | |
2011 | 2006 | | |
| 2007 | + | |
| 2008 | + | |
| 2009 | + | |
| 2010 | + | |
| 2011 | + | |
| 2012 | + | |
| 2013 | + | |
| 2014 | + | |
| 2015 | + | |
2012 | 2016 | | |
2013 | 2017 | | |
2014 | 2018 | | |
| 2019 | + | |
| 2020 | + | |
| 2021 | + | |
| 2022 | + | |
| 2023 | + | |
| 2024 | + | |
| 2025 | + | |
| 2026 | + | |
| 2027 | + | |
| 2028 | + | |
| 2029 | + | |
| 2030 | + | |
| 2031 | + | |
| 2032 | + | |
| 2033 | + | |
| 2034 | + | |
| 2035 | + | |
| 2036 | + | |
| 2037 | + | |
| 2038 | + | |
| 2039 | + | |
| 2040 | + | |
| 2041 | + | |
| 2042 | + | |
| 2043 | + | |
| 2044 | + | |
| 2045 | + | |
| 2046 | + | |
| 2047 | + | |
2015 | 2048 | | |
2016 | 2049 | | |
2017 | 2050 | | |
| |||
2054 | 2087 | | |
2055 | 2088 | | |
2056 | 2089 | | |
2057 | | - | |
| 2090 | + | |
2058 | 2091 | | |
2059 | 2092 | | |
2060 | 2093 | | |
2061 | 2094 | | |
2062 | 2095 | | |
2063 | 2096 | | |
2064 | 2097 | | |
2065 | | - | |
| 2098 | + | |
2066 | 2099 | | |
2067 | 2100 | | |
2068 | 2101 | | |
| |||
Lines changed: 77 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
3842 | 3843 | | |
3843 | 3844 | | |
3844 | 3845 | | |
| 3846 | + | |
| 3847 | + | |
| 3848 | + | |
| 3849 | + | |
| 3850 | + | |
3845 | 3851 | | |
3846 | 3852 | | |
3847 | 3853 | | |
| |||
4008 | 4014 | | |
4009 | 4015 | | |
4010 | 4016 | | |
| 4017 | + | |
| 4018 | + | |
| 4019 | + | |
| 4020 | + | |
| 4021 | + | |
| 4022 | + | |
| 4023 | + | |
| 4024 | + | |
| 4025 | + | |
| 4026 | + | |
| 4027 | + | |
| 4028 | + | |
| 4029 | + | |
| 4030 | + | |
| 4031 | + | |
| 4032 | + | |
| 4033 | + | |
| 4034 | + | |
| 4035 | + | |
| 4036 | + | |
| 4037 | + | |
| 4038 | + | |
| 4039 | + | |
| 4040 | + | |
| 4041 | + | |
| 4042 | + | |
| 4043 | + | |
| 4044 | + | |
| 4045 | + | |
| 4046 | + | |
| 4047 | + | |
| 4048 | + | |
| 4049 | + | |
| 4050 | + | |
| 4051 | + | |
| 4052 | + | |
| 4053 | + | |
| 4054 | + | |
| 4055 | + | |
| 4056 | + | |
| 4057 | + | |
| 4058 | + | |
| 4059 | + | |
| 4060 | + | |
| 4061 | + | |
| 4062 | + | |
| 4063 | + | |
| 4064 | + | |
| 4065 | + | |
| 4066 | + | |
| 4067 | + | |
| 4068 | + | |
| 4069 | + | |
| 4070 | + | |
| 4071 | + | |
| 4072 | + | |
| 4073 | + | |
| 4074 | + | |
| 4075 | + | |
| 4076 | + | |
| 4077 | + | |
| 4078 | + | |
| 4079 | + | |
| 4080 | + | |
| 4081 | + | |
| 4082 | + | |
| 4083 | + | |
| 4084 | + | |
| 4085 | + | |
| 4086 | + | |
| 4087 | + | |
4011 | 4088 | | |
4012 | 4089 | | |
4013 | 4090 | | |
| |||
0 commit comments